Gateway Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:12:05 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 15:04:30 Sep 23rd | DMR TS2 | (GPS) | TG 2354 | Net | 0.5 | 0% | 0.0% |
| 15:02:54 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 15:00:32 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 15:00:04 Sep 23rd | D-Star | GB7WT/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:46:35 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 7.4 | 0% | 0.0% |
| 14:42:04 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 7.5 | 0% | 0.0% |
| 14:41:40 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 14:41:01 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 14:37:12 Sep 23rd | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | 2.6% |
| 14:22:46 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
| 14:19:39 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 13:50:30 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 7.7 | 0% | 0.0% |
| 13:48:30 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 13:30:39 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 13:29:00 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.8 | 0% | 0.0% |
| 13:19:42 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 13:18:24 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.5 | 0% | 0.0% |
| 13:06:29 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 13:03:42 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
Local RF Activity
| Time (BST)Time in BST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:37:12 Sep 23rd | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 2.6% | S3 (-129 dBm) |